The GSI-820 fiber fusion splicer is a very rugged and reliable fiber fusion splicing machine with core alignment technology.
The GSI 820 fusion splicer splices a fiber in 8 seconds and heats a 60 mm splice sleeve in 28 seconds. It adopts
high speed image processing technology and special precision
positioning technology, automatically finish the whole process
of fiber fusion in 8 seconds typically, digital 4.5 inch TFT LCD
monitor displays a ll steps of fiber fusion clear at a glance.
Widely used for SM and MM Quartz Fiber
Fiber.
Supported Standards
| Fusion Splicer | Cooling tray | SOC holder |
| Internal battery | Manual instruction | Drop Cable Stripper |
| Charger | Carry case | Fiber stripper |
| Spare electrodes | Fiber stripper | Fiber cleaver |
Features
● Rugged design with shock, dust and moisture resistance
● Core to core fiber alignment system (PAS)
● 8 seconds splicing time, 28 seconds tube-heat time
● Turn-over display screen to use conveniently
● Simultaneous X and Y views (380X magnification)
● Inner light to set fiber at night
● Auto check end face of fiber
● Auto calculate splicing loss
● Screen menu for simple operation
● Auto calibration parameters
● Concave weatherproof cover & Max. wind velocity of 15m/s
Specifications
| Parameter | VALUE |
| Model | GSI-820 |
| Applications | SM, MM, DS, NZ-DS(G655), EDF, Bending Loss Insensitive fiber(G657), Pigtail, Drop cable and connector |
| Fiber Cleaved Length | 8~22mm (standard) |
| Splicing Mode | Auto & Manual |
| Average Fusion Loss | 0.02dB(SM), 0.01dB(MM),0.04dB(DS)、0.04dB(NZDS) |
| Return Loss | ≥60dB |
| Working Environment | -25℃ ~ +50℃ (Temperature), 0 ~95% RH (non-condensing),0~5000m (altitude) |
| Storage Environment | -40℃ ~ +80℃ (Temperature), 0 ~ 95%RH (no condensation) |
| Protection Sleeve Length | 20mm、40mm、60mm |
| Tension Test | 2.0N(standard) |
| Language | Chinese, English, Korean, Spanish, Portuguese |
| Splice Program | 5 groups of preset programs, 75sgroup of manualsetting |
| Data Interface | USB interface |
| Storage Capacity | 10000 results |
| Power Supply | DC input:12V voltageInternal battery:12V voltage, 6.5Ah, up to 260 times of continuous splices and heats |
| Dimensions and Weight | 120(W)×122(H)×130(D)mm, 1.9Kg (including internal battery) |
فارسی
English