The GS2020XGS is an XGSPON optical terminal access device that is highly integrated with dual-frequency WiFi-6 (802.11ax 2T2R _ 3000Mbps). It is an end-product of optical fiber for operator, which supports ultra-bandwidth access through XGSPON upstream / downstream technology, and provides users with WIFI functions, routing, VOIP, and gigabit Ethernet functions. The GS2020XGS with XGSPON interface, 1*2.5Gbps+3*1Gbps LAN, 1*USB 3.0 interface (optional), 1*FXS VoIP interface, and AX3000 WiFi-6 WLAN interface.

Uses front LED indicators to check the operation status of GS2020XGS. The front LED indicators will display the status of each interface, definition as below.
| LED | Color | Indicates |
|---|---|---|
| PWR | Green/Solid | Normal |
| OFF | No power | |
| LOS | Red | Optical link is NOT OK (range: out of -8~ -29dBm) |
| Green/Flash | Optical link is OK (range: in -8~ -29dBm) | |
| Green/Solid | Registered successful and active | |
| Internet | Green/Solid | The WAN interface of the internet is configured |
| OFF | The Internet WAN interface is not configured or the Internet WAN interface is configured but does not take activate | |
| LAN1/ LAN2/ LAN3/ LAN4 | Green/Flash | Device connected |
| Active or Link data receive and transfer (Green/flash) | ||
| OFF | device not connected | |
| link downn | ||
| VOIP | Green | Successfully registered to softswitch |
| OFF | Not be registered to softswitch | |
| USB(optional) | Green | Connected and data receive and transfer |
| OFF | No power/error/USB is not connected/USB disable | |
| WIFI | Green/Flash | The terminal is connected to transmit data wirelessly |
| OFF | No power/WIFI disable | |
| WPS | Green | WPS started working |
| OFF | WPS is not working |
| Interface | Description | |
| 1 | POWER | 12Vdc 1.5A, power input interface |
| 2 | ON/OFF | Power switch button |
| 3 | RST | Reset the ONT |
| 4 | LAN1/LAN2/LAN3 LAN4 |
LAN1~LAN3 RJ-45 10/100/1000Mbps Base-T Ethernet port LAN4 RJ-45 10/100/1000/2500Mbps Base-T Ethernet port |
| 5 | VOIP | RJ-11 FXS Interface |
| 6 | PON | XGSPON Interface |
| 7 | WPS | WPS switch button |
| 8 | WIFI | WIFI switch button |
| Hardware Specifications | Description |
| Port | 1*SC/UPC or SC/APC XGSPON interface 1*2.5GbE+3*GbE LAN interface 1*FXS VOIP interface 1*USB3.0 interface (Optional) 802.11ax 2T2R AX3000 WIFI-6 interface |
| LED | POWER, PON/LOS, INTERNET, LAN1~4, VOIP, WiFi, WPS, USB (Optional) |
| Button | POWER On/Off Switch, RESET (RST) button, WIFI On/Off button, WPS button |
| Flash & Memory | Flash: 128MB NAND; Memory: 512MB DDR4-RAM |
| Power Supply | 12Vdc 1.5A |
| Power Consumption | ≤18W |
| Environment Standard | Operating Temperature: -5℃~45℃ Storage Temperature: -20℃~70℃ Relative Humidity: 5%~95% non-condensing |
| Weight | 0.35KG |
| Size | 190mm*135mm*33mm (L*W*H) |
| Module type | Class B+, SC/UPC |
| wavelength | UP 1270nm, Down 1577nm |
| TX Optical power | 4~9dbm |
| RX Optical sensitivity | -28dBm |
| Transmission distance | 0~20km |
| Transmission rate | XGSPON: Upstream 10Gbps/Downstream 10Gbps |
| LAN Interface type | LAN1~3 : RJ45 _ 10/100/1000Mbps LAN4 : RJ45 _ 10/100/1000/25000Mbps |
| VOIP | RJ11 |
| USB | USB3.0 (Optional) |
| WIFI | 802.11ax Dual-band WIFI-6 AX3000 (2×2 MIMO, 2.4G+5GHz) |
| Attributes | Description |
|---|---|
| Protocol | 2.4GHz supports 802.11b/g/n/ax 5GHz supports 802.11a/n/ac/ax |
| Transmit Power | 2.4GHz 100mW, 5GHz 200mW |
| Antenna Gain | 5dBi |
| Antenna | Dual-antenna MIMO (2T2R, 2.4G+5GHz) |
| WLAN Penetrate | One reinforced concrete wall or two ordinary brick walls (non-reinforced concrete) |
| WLAN Access Capability | 64 concurrent WLAN clients / SSID |
| Channel | 2.4GHz supports channel# 1–13 5GHz supports channel# 36–161 |
| WPS | WLAN terminal devices with WPS Push-Trigger Button function, to establish WiFi connection within 2 minutes |
| WLAN Security Function | WPA-PSK, WPA2-PSK, WPA3, WPA-PSK/WPA2-PSK, AES, AES+TKIP |
| Air Speed | 573.5 Mbps (2.4GHz),
2401 Mbps (5GHz) |
| Multicast | WMM (Wi-Fi Multi Media) |
We offer a wide range of communications infrastructure services from International MPLS, IP transit and also provide state of the art products to our customers
© All Rights Reserved.